Pinch Brook Golf Course
Florham Park, NJ
Florham Park, NJ
Score
36
Net Score
29
Avg Putts
2.0
GIR
44%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 157 | 453 | 368 | 327 | 336 | 169 | 144 | 337 | 142 | 2433 | |
Handicap | 18 | 6 | 8 | 14 | 2 | 4 | 16 | 10 | 12 | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 159 | 152 | 445 | 349 | 340 | 341 | 144 | 127 | 163 | 2220 | 4653 |
Handicap: | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 17 | 11 | ||
Par | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 32 | 65 |
Score | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 36 | 36 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 18 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 44% | 44% | |||||||||
GIR | 44% | 44% |
- 3
- 3
- 4
- 5
- 5
- 5
- 3
- 4
- 4
Round Comments:
Friday nine with Jim then Pickle. Irons pretty good, missed all 4 fairways with Driver but playable.