Lake of the Woods Golf Course
Columbia, MO
Columbia, MO
Score
29
Net Score
23
Avg Putts
2.4
GIR
20%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 383 | 146 | 325 | 296 | 354 | 427 | 204 | 363 | 495 | 2993 | |
Handicap | 5 | 17 | 15 | 13 | 7 | 1 | 11 | 9 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | |
Score | 6 | 6 | 8 | 5 | NA | NA | NA | 4 | NA | 29 | |
Putts | 3 | 3 | 2 | 2 | NA | NA | NA | 2 | NA | 12 | |
Fairway Hit | NA | NA | NA | NA | 33% | ||||||
Approach | NA | NA | NA | NA | 0% | ||||||
GIR | NA | NA | NA | NA | 20% | ||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 150 | 559 | 349 | 429 | 350 | 296 | 514 | 148 | 366 | 3161 | 6154 |
Handicap: | 16 | 4 | 6 | 2 | 12 | 14 | 8 | 18 | 10 | ||
Par | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 29 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 12 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 20% |
- 6
- 6
- 8
- 5
- 4
Round Comments:
No comment entered.