Championship Course
05 6617,
05 6617,
Score
44
Net Score
40
Avg Putts
1.7
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Tees (yds) | 288 | 336 | 511 | 118 | 295 | 362 | 122 | 490 | 392 | 2914 | |
Handicap | 10 | 4 | 8 | 18 | 16 | 6 | 14 | 12 | 2 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
Score | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 44 | |
Putts | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | |
Fairway Hit | 43% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Red Tees (yds) | 355 | 145 | 356 | 272 | 444 | 163 | 341 | 362 | 463 | 2901 | 5815 |
Handicap: | 1 | 13 | 3 | 15 | 17 | 11 | 9 | 7 | 5 | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 44 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 15 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 43% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 5
- 5
- 6
- 4
- 4
- 5
- 3
- 7
- 5
Round Comments:
No comment entered.