Millennium Course
Epsom, N7
Epsom, N7
Score
71
Net Score
71
Avg Putts
2.0
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 137 | 271 | 469 | 158 | 444 | 332 | 236 | 548 | 219 | 2814 | |
Handicap | 12 | 6 | 2 | 10 | 14 | 16 | 18 | 4 | 8 | ||
Par | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | |
Score | 6 | 9 | 10 | 3 | 10 | 9 | 8 | 10 | 6 | 71 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 150 | 519 | 377 | 344 | 305 | 375 | 127 | 433 | 195 | 2825 | 5639 |
Handicap: | 7 | 13 | 3 | 15 | 9 | 5 | 17 | 1 | 11 | ||
Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 71 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 18 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 11% |
- 6
- 9
- 10
- 3
- 10
- 9
- 8
- 10
- 6
Round Comments:
No comment entered.