Lakes Course
Greetham, Oakham
Greetham, Oakham
Score
58
Net Score
44
Avg Putts
2.1
GIR
0%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 374 | 523 | 370 | 369 | 412 | 132 | 337 | 339 | 364 | 3220 | |
Handicap | 10 | 8 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | |
Score | 7 | 6 | 6 | 8 | 6 | 4 | 8 | 6 | 7 | 58 | |
Putts | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 174 | 393 | 170 | 500 | 141 | 509 | 536 | 306 | 383 | 3112 | 6332 |
Handicap: | 7 | 5 | 17 | 9 | 11 | 13 | 1 | 15 | 3 | ||
Par | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 58 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 19 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% |
- 7
- 6
- 6
- 8
- 6
- 4
- 8
- 6
- 7
Round Comments:
No comment entered.