Randolph North
Tucson, AZ
Tucson, AZ
Score
95
Net Score
78
Avg Putts
1.9
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 354 | 337 | 502 | 411 | 412 | 126 | 342 | 191 | 452 | 3127 | |
Handicap | 15 | 17 | 9 | 3 | 1 | 13 | 5 | 7 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
Score | 5 | 4 | 8 | 6 | 4 | 5 | 5 | 4 | 6 | 47 | |
Putts | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |
Fairway Hit | 17% | ||||||||||
Approach | 11% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 411 | 187 | 369 | 471 | 382 | 149 | 560 | 352 | 428 | 3309 | 6436 |
Handicap: | 6 | 12 | 10 | 18 | 8 | 14 | 2 | 16 | 4 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 7 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 48 | 95 |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 34 |
Fairway Hit | 43% | 31% | |||||||||
Approach | 11% | 11% | |||||||||
GIR | 11% | 11% |
- 5
- 4
- 8
- 6
- 4
- 5
- 5
- 4
- 6
- 7
- 4
- 6
- 5
- 6
- 4
- 6
- 5
- 5
Round Comments:
No comment entered.