Score
35
Net Score
33
Avg Putts
2.0
GIR
43%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 419 | 329 | 142 | 448 | 394 | 499 | 424 | 155 | 510 | 3320 | |
Handicap | 5 | 15 | 13 | 3 | 11 | 9 | 1 | 17 | 7 | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | |
Score | 6 | 5 | 5 | 6 | 4 | NA | NA | NA | NA | 26 | |
Putts | 2 | 2 | 2 | 2 | 2 | NA | NA | NA | NA | 10 | |
Fairway Hit | NA | NA | NA | NA | 0% | ||||||
Approach | NA | NA | NA | NA | 0% | ||||||
GIR | NA | NA | NA | NA | 20% | ||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 348 | 187 | 443 | 504 | 391 | 359 | 178 | 400 | 498 | 3308 | 6628 |
Handicap: | 16 | 14 | 2 | 6 | 8 | 12 | 18 | 4 | 10 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | NA | NA | 4 | 5 | NA | NA | NA | NA | NA | 9 | 35 |
Putts | NA | NA | 2 | 2 | NA | NA | NA | NA | NA | 4 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | ||
Approach | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | ||
GIR | NA | NA | NA | NA | NA | NA | NA | 100% | 43% |
- 6
- 5
- 5
- 6
- 4
- 4
- 5
Round Comments:
No comment entered.