Arizona National Golf Course
Tucson, AZ
Tucson, AZ
Score
79
Net Score
76
Avg Putts
1.7
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 393 | 575 | 329 | 184 | 518 | 180 | 394 | 336 | 223 | 3132 | |
Handicap | 10 | 2 | 18 | 8 | 4 | 16 | 12 | 14 | 6 | ||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | |
Score | 5 | 6 | 5 | 2 | 6 | 3 | 4 | 4 | 3 | 38 | |
Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | |
Fairway Hit | 50% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 433 | 625 | 187 | 471 | 404 | 407 | 386 | 227 | 513 | 3653 | 6785 |
Handicap: | 3 | 1 | 17 | 5 | 7 | 9 | 13 | 11 | 15 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Score | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 41 | 79 |
Putts | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 17 | 31 |
Fairway Hit | 86% | 69% | |||||||||
Approach | 44% | 39% | |||||||||
GIR | 44% | 39% |
- 5
- 6
- 5
- 2
- 6
- 3
- 4
- 4
- 3
- 6
- 6
- 3
- 5
- 4
- 4
- 5
- 3
- 5
Round Comments:
No comment entered.