Comanche Trail Golf Course
Big Spring, TX
Big Spring, TX
Score
97
Net Score
87
Avg Putts
2.1
GIR
6%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 353 | 408 | 174 | 340 | 523 | 137 | 471 | 322 | 320 | 3048 | |
Handicap | 11 | 1 | 9 | 7 | 5 | 17 | 3 | 15 | 13 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
Score | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 45 | |
Putts | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 19 | |
Fairway Hit | 33% | ||||||||||
Approach | 13% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 405 | 145 | 335 | 354 | 449 | 127 | 347 | 373 | 471 | 3006 | 6054 |
Handicap: | 4 | 16 | 6 | 14 | 10 | 18 | 12 | 8 | 2 | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 52 | 97 |
Putts | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 38 |
Fairway Hit | 40% | 36% | |||||||||
Approach | 0% | 7% | |||||||||
GIR | 0% | 6% |
- 7
- 5
- 4
- 5
- 6
- 4
- 4
- 5
- 5
- 7
- 5
- 5
- 5
- 6
- 5
- 7
- 6
- 6
Round Comments:
Greens killed me