Dorado Golf Course
Tucson, AZ
Tucson, AZ
Score
71
Net Score
59
Avg Putts
1.8
GIR
39%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 287 | 140 | 259 | 180 | 162 | 278 | 148 | 162 | 243 | 1859 | |
Handicap | |||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | |
Score | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | |
Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
Fairway Hit | 100% | ||||||||||
Approach | 33% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 242 | 165 | 325 | 128 | 254 | 146 | 264 | 168 | 200 | 1892 | 3751 |
Handicap: | |||||||||||
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 62 |
Score | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 71 |
Putts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 33 |
Fairway Hit | 75% | 88% | |||||||||
Approach | 44% | 39% | |||||||||
GIR | 44% | 39% |
- 6
- 3
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 4
- 3
- 4
- 4
- 3
- 4
- 4
- 4
Round Comments:
No comment entered.