Lakewood Country Club
Naples, FL
Naples, FL
Score
81
Net Score
61
Avg Putts
2.1
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 131 | 234 | 129 | 122 | 132 | 298 | 133 | 149 | 271 | 1599 | |
Handicap | |||||||||||
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | |
Score | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | |
Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 11% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 116 | 128 | 122 | 129 | 117 | 259 | 133 | 256 | 302 | 1562 | 3161 |
Handicap: | |||||||||||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 30 | 60 |
Score | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 39 | 81 |
Putts | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 19 | 38 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 11% | 11% |
- 5
- 6
- 4
- 4
- 4
- 6
- 3
- 5
- 5
- 4
- 4
- 3
- 3
- 5
- 5
- 4
- 6
- 5
Round Comments:
No comment entered.