
Silver Rock Resort
La Quinta, CA
La Quinta, CA
Score
32
Net Score
25
Avg Putts
2.3
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 343 | 502 | 146 | 314 | 263 | 375 | 509 | 118 | 375 | 2945 | |
Handicap | 9 | 7 | 17 | 13 | 11 | 1 | 3 | 15 | 5 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 6 | 7 | 4 | 5 | 5 | 5 | NA | NA | NA | 32 | |
Putts | 2 | 3 | 3 | 2 | 2 | 2 | NA | NA | NA | 14 | |
Fairway Hit | NA | NA | NA | 80% | |||||||
Approach | NA | NA | NA | 17% | |||||||
GIR | NA | NA | NA | 17% | |||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 312 | 350 | 501 | 392 | 76 | 425 | 368 | 169 | 446 | 3039 | 5984 |
Handicap: | 16 | 14 | 4 | 8 | 18 | 2 | 6 | 10 | 12 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 32 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 14 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 80% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 17% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 17% |
- 6
- 7
- 4
- 5
- 5
- 5
Round Comments:
No comment entered.