
TPC Stadium
La Quinta, CA
La Quinta, CA
Score
37
Net Score
30
Avg Putts
2.4
GIR
29%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Tees (yds) | 334 | 320 | 356 | 133 | 460 | 146 | 281 | 471 | 362 | 2863 | |
Handicap | 9 | 15 | 3 | 17 | 7 | 5 | 11 | 13 | 1 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | |
Score | 6 | 5 | 5 | 5 | 7 | 3 | 6 | NA | NA | 37 | |
Putts | 2 | 3 | 2 | 3 | 3 | 2 | 2 | NA | NA | 17 | |
Fairway Hit | NA | NA | 40% | ||||||||
Approach | NA | NA | 29% | ||||||||
GIR | NA | NA | 29% | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Gold Tees (yds) | 327 | 482 | 287 | 153 | 328 | 367 | 463 | 112 | 318 | 2837 | 5700 |
Handicap: | 6 | 8 | 18 | 10 | 12 | 4 | 16 | 14 | 2 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 37 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 40% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 29% |
- 6
- 5
- 5
- 5
- 7
- 3
- 6
Save yourself time, energy, and frustration with our range of helpful products.
Humanize AI: https://humanizeai.tools/humanize-ai