
George Wright Golf Course
Hyde Park, MA
Hyde Park, MA
Score
8
Net Score
2
Avg Putts
1.3
GIR
100%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 377 | 321 | 515 | 165 | 412 | 395 | 400 | 185 | 453 | 3223 | |
Handicap | 11 | 13 | 5 | 17 | 3 | 7 | 9 | 15 | 1 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |
Score | 0 | 4 | NA | NA | NA | NA | NA | NA | NA | 4 | |
Putts | 0 | 2 | NA | NA | NA | NA | NA | NA | NA | 2 | |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | 0% | |||
Approach | NA | NA | NA | NA | NA | NA | NA | 50% | |||
GIR | NA | NA | NA | NA | NA | NA | NA | 100% | |||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 462 | 362 | 412 | 390 | 191 | 510 | 340 | 170 | 380 | 3217 | 6440 |
Handicap: | 2 | 10 | 6 | 8 | 16 | 4 | 14 | 18 | 12 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | 4 | 4 | 8 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 4 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 50% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | 100% |
- 0
- 4
- 4
Round Comments:
No comment entered.